Updated September 12th 2022
The new school year is upon us and the Ottawa municipal election is around the corner, taking place on October 24th. This is an important election as it will decide many aspects of our daily lives, such as how we prioritize active and healthy ways to move around our communities. That is why we sent out the School Streets Ottawa municipal questionnaire to every municipal election candidate, so you can make an informed choice in some important aspects of their platform.
A quick refresher on the questions we asked:
Question 1: Will you support wider adoption of Automated Speed Enforcement in Ottawa school zones?
Question 2: Will you support the city of Ottawa making a commitment to a Vision Zero, along with a clear path on how to achieve it?
Question 3: Will you support a pilot of a city wide School Street program in Ottawa, along with any funding required for implementation?
Question 4: What message would you like to share on encouraging students and parents on using travel modes that are active, safe, and sustainable?
Here’s how this works:
- Answers that are unequivocal in their response are stated as Yes or No in support. Candidate’s messages from Question 4 are in the long form answers below
- Answers that are nuanced and require more explanation on a candidates position are marked as Please See Answer (PSA), also shared below
- Candidates who did not respond by the start of the school year (September 6 2022) are marked as ‘-‘.
Now we want to thank every candidate who took the time to respond to our survey. We presented you with but one issue among many this municipal election, so we recognize that taking the time out of a busy campaign schedule to research and fully respond to us speaks to a level of commitment you have to your community.
You told us about the challenges to your ward and city on active transportation and you made commitments as to what you will do if elected to Council. After Oct 24 begins the hard work of shifting from the conceptual to that of policy and budget, we will both support and hold to account on your commitments.
Now let’s start with the Mayoral Candidates!
Mayoral Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Brandon Bay | Yes | Yes | Yes |
Bob Chiarelli | – | – | – |
Bernard Couchman | No | Yes | Yes |
Graham MacDonald | Yes | Yes | Yes |
Catherine McKenney | Yes | Yes | Yes |
Mark Sutcliffe | – | – | – |
Mike Maguire | Yes | PSA | PSA |
Param Singh | PSA | PSA | PSA |
Celine Debassige | – | – | – |
Gregory Guevara | – | – | – |
Ward 1 Orléans West-Innes
Ward 1 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Matthew Luloff | Yes | Yes | Yes |
Tessa Franklin | Yes | Yes | Yes |
Rosemee Cantave | Yes | Yes | Yes |
Ward 2 Orléans East-Cumberland
Ward 2 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Laura Dudas | – | – | – |
Lori Stinson | – | – | – |
Ward 3 Barrhaven West
Ward 3 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Taayo Simmonds | Yes | Yes | PSA |
David Hill | Yes | PSA | PSA |
Sadaf Ebrahim | – | – | – |
Jay Chadha | Yes | Yes | Yes |
Ward 4 Kanata North
Ward 4 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Cathy Curry | Yes | Yes | Yes |
Christine Moulaison | – | – | – |
Viorel Copil | – | – | – |
Ward 5 West Carleton-March
Ward 5 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Clarke Kelly | – | – | – |
Sasha Duguay | – | – | – |
Nagmani Sharma | – | – | – |
Greg Patacairk | PSA | PSA | PSA |
Ward 6 Stittsville
Ward 6 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Glen Gower | Yes | PSA | Yes |
Tanya Hein | Yes | Yes | Yes |
Mathew Duchesne | – | – | – |
Kevin Hua | Yes | Yes | Yes |
Ward 7 Bay
Ward 7 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Theresa Kavanagh | Yes | Yes | Yes |
Robert Hill | Yes | Yes | Yes |
Othman Alhusain | – | – | – |
Ward 8 College
Ward 8 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Laine Johnson | Yes | Yes | Yes |
Wendy Davidson | – | – | – |
Pat McGarry | – | – | – |
Vilteau Delvas | Yes | PSA | PSA |
Ward 9 Knoxdale-Merivale
Ward 9 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Sean Devine | Yes | Yes | Yes |
James Dean | – | – | – |
Myles Egli | PSA | PSA | PSA |
Joseph Ben-Ami | – | – | – |
Peter Westaway | – | – | – |
Peter Anthony Weber | – | – | – |
Michael Wood | – | – | – |
Ward 10 Gloucester-Southgate
Ward 10 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Aria Alavi | Yes | Yes | Yes |
John Redins | Yes | Yes | Yes |
Hussein Mahmoud | – | – | – |
Jessica Bradley | – | – | – |
Taylor Houstoun | – | – | – |
Ward 11 Beacon Hill-Cyrville
Ward 11 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Tim Tierney | – | – | – |
Miranda Gray | Yes | Yes | Yes |
Nicolas Castro | Yes | Yes | Yes |
Ward 12 Rideau-Vanier
Ward 12 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Laura Shantz | Yes | Yes | Yes |
Alex Osorio | Yes | PSA | PSA |
Julie Fiala | – | – | – |
Patrick Auguste | – | – | – |
Burthomley Douzable | – | – | – |
Stéphanie Plante | Yes | Yes | Yes |
Hicham Boutaleb | – | – | – |
Ward 13 Rideau-Rockcliffe
Ward 13 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Rawlson King | Yes | Yes | Yes |
Peter Jan Karwacki | Yes | Yes | PSA |
Ward 14 Somerset
Ward 14 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Brandon Russell | Yes | PSA | PSA |
Stuart MacKay | Yes | Yes | PSA |
Ariel Troster | Yes | Yes | Yes |
Ward 15 Kitchissippi
Ward 15 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Jeff Leiper | Yes | Yes | Yes |
Dan Stringer | – | – | – |
Oonagh Fitzgerald | Yes | PSA | Yes |
Ward 16 River
Ward 16 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Riley Brockington | Yes | Yes | Yes |
Ethan Sabourin | – | – | – |
Alex Dugal | – | – | – |
Ward 17 Capital
Ward 17 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Rebecca Bromwich | Yes | PSA | Yes |
Daniel Rogers | – | – | – |
Shawn Menard | Yes | Yes | Yes |
Ward 18 Altavista
Ward 18 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Marty Carr | Yes | Yes | Yes |
Carolyn Kropp | – | – | – |
Angelo Gino Scaffidi | – | – | – |
Ward 19 Orléans South-Navan
Ward 19 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Catherine Kitts | Yes | Yes | Yes |
Yvette Ashiri | Yes | Yes | Yes |
Shamsa Sheikh Ahmed | – | – | – |
Ward 20 Osgoode
Ward 20 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
George Darouze | – | – | – |
Doug Thompson | – | – | – |
Dan O’Brien | – | – | – |
Bob Masaro | – | – | – |
Bruce Anthony Faulkner | – | – | – |
Ward 21 Rideau-Jock
Ward 21 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Leigh-Andrea Brunet | – | – | – |
Patty Searl | Yes | PSA | Yes |
David Brown | – | – | – |
Kevin Setia | – | – | – |
Michael J Nowak | – | – | – |
Ward 22 Riverside South-Findlay Creek
Ward 22 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Em McLellan | – | – | – |
Steve Desroches | – | – | – |
Salah Elsaadi | – | – | – |
Zainab Alsalihiy | – | – | – |
Ward 23 Kanata South
Ward 23 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Bina Shah | Yes | PSA | PSA |
Rouba Fattal | Yes | PSA | PSA |
Erin Coffin | Yes | Yes | Yes |
Allan Hubley | – | – | – |
Ward 24 Barrhaven East
Ward 24 Candidate | Support Automated Speed Enforcement? | Plan for Vision Zero? | Support School Streets? |
---|---|---|---|
Dominik Janelle | Yes | PSA | PSA |
Kathleen Caught | Yes | Yes | PSA |
Wilson Lo | PSA | Yes | Yes |
Patrick Brennan | – | – | – |
Richard Garrick | Yes | Yes | PSA |
Guy Boone | – | – | – |
Atiq Qureshi | – | – | – |
3 thoughts on “Ottawa Election 2022 – Candidates Reply to our Municipal Questionnaire”